| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#D5785923 | Single Family Property | 3 | 2.50 | 1826 | |
| 1 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#D5785264 | Condo/Townhome/Coop Property | 1 | 1.00 | 540 | |
| 0 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#D5784316 | Single Family Property | 2 | 2.00 | 1365 | |
| 2 | $82,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#D5785445 | Single Family Property | 3 | 2.00 | 1094 | |
