| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $138,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#D5776393 | Single Family Property | 3 | 2.00 | 1389 | |
| 1 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#D5777995 | Single Family Property | 3 | 2.00 | 1613 | |
| 2 | $112,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#D5778368 | Single Family Property | 3 | 2.00 | 1283 | |
